<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; 401(k)</title>
	<atom:link href="http://keenerfinancial.com/tag/401k/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small business owners: increase retirement savings with individual 401(k)</title>
		<link>http://keenerfinancial.com/small-business-owners-increase-retirement-savings-with-individual-401k?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=small-business-owners-increase-retirement-savings-with-individual-401k</link>
		<comments>http://keenerfinancial.com/small-business-owners-increase-retirement-savings-with-individual-401k#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:45:56 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[small business retirement planning]]></category>
		<category><![CDATA[solo 401(k)]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1562</guid>
		<description><![CDATA[If you&#8217;re self-employed or own a small business, you&#8217;ve probably considered establishing a retirement plan. If you&#8217;ve done your homework, you likely know about simplified employee pensions (SEPs) and savings incentive match plans for employees (SIMPLE) IRA plans. These plans typically appeal to small business owners because they&#8217;re relatively straightforward and inexpensive to administer. What [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/small-business-owners-increase-retirement-savings-with-individual-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice Featured in Dallas Morning News</title>
		<link>http://keenerfinancial.com/advice-featured-in-dallas-morning-news?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=advice-featured-in-dallas-morning-news</link>
		<comments>http://keenerfinancial.com/advice-featured-in-dallas-morning-news#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:58:18 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Advice in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[IRA roll over]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[Roth conversion]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1368</guid>
		<description><![CDATA[The Dallas Morning News hosts an annual financial planning hotline and web chat to allow readers to get free financial advice from members of the Dallas-Fort Worth Financial Planning Assocation.  I&#8217;ve participated in this event for each of the last 3 years, and this year&#8217;s questions reflected many of the issues that Texans are facing right [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/advice-featured-in-dallas-morning-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding early retirement</title>
		<link>http://keenerfinancial.com/funding-early-retirement?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=funding-early-retirement</link>
		<comments>http://keenerfinancial.com/funding-early-retirement#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:00:17 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[55 and separation from service]]></category>
		<category><![CDATA[72(t)]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement plan distributions]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[substantially equal payments]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1033</guid>
		<description><![CDATA[Most are familiar with the magic ages of 59 ½ when you can start withdrawing from retirement savings without paying the 10% IRS penalty and 62 when you can start taking social security.  But sometimes retirement comes before these ages either voluntarily or involuntarily, and you may need income.  In those situations, many are not [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/funding-early-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Bills: Potential Sources of Retirement Income</title>
		<link>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paying-the-bills-potential-sources-of-retirement-income</link>
		<comments>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:27:04 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[business equity]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[working in retirement]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=845</guid>
		<description><![CDATA[Planning your retirement income is like putting together a puzzle with many different pieces. One of the first steps in the process is to identify all potential income sources and estimate how much you can expect each one to provide.
Social Security
According to the Social Security Administration (SSA), more than 9 of 10 people aged 65 [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 newsletter</title>
		<link>http://keenerfinancial.com/august-2009-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=august-2009-newsletter</link>
		<comments>http://keenerfinancial.com/august-2009-newsletter#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:25:28 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[2010 medicare premiums]]></category>
		<category><![CDATA[2010 social security COLA]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) creditor protections]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=808</guid>
		<description><![CDATA[The August newsletter is now available.  It includes information on 2010 social security and medicare numbers for planning purposes, whether creditors can go after your 401(k) and more.  To view it, click here.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/august-2009-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) options when you change jobs</title>
		<link>http://keenerfinancial.com/401k-options-when-you-change-jobs?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=401k-options-when-you-change-jobs</link>
		<comments>http://keenerfinancial.com/401k-options-when-you-change-jobs#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:08:02 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) vesting]]></category>
		<category><![CDATA[changing jobs]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[roll-over]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=728</guid>
		<description><![CDATA[If you&#8217;ve lost your job, or are changing jobs, you may be wondering what to do with your 401(k) plan account. It&#8217;s important to understand your options.
What will I be entitled to?
If you leave your job (voluntarily or involuntarily), you&#8217;ll be entitled to a distribution of your vested balance. Your vested balance always includes your [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/401k-options-when-you-change-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2009 Newsletter</title>
		<link>http://keenerfinancial.com/february-2009-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=february-2009-newsletter</link>
		<comments>http://keenerfinancial.com/february-2009-newsletter#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:15:19 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[employer matching]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[working during retirement]]></category>
		<category><![CDATA[Your Money Bus tour]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=542</guid>
		<description><![CDATA[The February 2009 KFP newsletter is now available.  The topics for this month are: What to do when your employer stops matching your 401(k), working during retirement, college costs update, and your credit score.  There&#8217;s also some information on the Your Money Bus tour stop in D-FW.  Enjoy!
Click here to view the February 2009 newsletter.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/february-2009-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 contribution limits announced</title>
		<link>http://keenerfinancial.com/16500-401k-contribution-limit-for-2009-and-other-key-figures?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=16500-401k-contribution-limit-for-2009-and-other-key-figures</link>
		<comments>http://keenerfinancial.com/16500-401k-contribution-limit-for-2009-and-other-key-figures#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:08:01 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[403(b)]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[Section 457(b)]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[SIMPLE]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://74.220.219.58/~keenerfi/?p=227</guid>
		<description><![CDATA[On October 16, 2008, the IRS issued news release IR-2008-118 announcing cost-of-living adjustments to dollar limitations for pension plans. Items addressed for 2009 include:
Elective deferrals
* The annual elective deferral limit for 401(k) plans, 403(b) plans, 457(b) plans, SAR-SEPs, and the federal government&#8217;s Thrift Savings Plan increases from $15,500 to $16,500
* The annual elective deferral limit [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/16500-401k-contribution-limit-for-2009-and-other-key-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

