<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; AMT</title>
	<atom:link href="http://keenerfinancial.com/tag/amt/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Stimulus Act and You</title>
		<link>http://keenerfinancial.com/the-stimulus-act-and-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-stimulus-act-and-you</link>
		<comments>http://keenerfinancial.com/the-stimulus-act-and-you#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:46:19 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Credit for First Time Home Buyers]]></category>
		<category><![CDATA[Hope Credit]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Stimulus bill]]></category>
		<category><![CDATA[tax on unemployment benefits]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=567</guid>
		<description><![CDATA[On February 17, 2009, President Obama signed into law the American Recovery and Reinvestment Act of 2009 (the 2009 &#8220;Stimulus Act&#8221;). The legislation carries a projected cost of $787 billion, and contains hundreds of provisions. Key provisions that may be relevant to you include:

New Making Work Pay Tax Credit&#8211;The Act establishes a new refundable income tax [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/the-stimulus-act-and-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Tax Planning Techniques</title>
		<link>http://keenerfinancial.com/year-end-tax-planning-techniques?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=year-end-tax-planning-techniques</link>
		<comments>http://keenerfinancial.com/year-end-tax-planning-techniques#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:05:17 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=402</guid>
		<description><![CDATA[Many tax provisions that had already expired or were scheduled to expire at the end of the year were extended as part of the Emergency Economic Stabilization Act of 2008, signed into law on October 3, 2008. Included in the list of extended provisions is an additional one year alternative minimum tax (AMT) &#8220;patch,&#8221; eliminating [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/year-end-tax-planning-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bail-Out Bill Tax Changes Affecting Individuals</title>
		<link>http://keenerfinancial.com/bail-out-bill-tax-changes-affecting-individuals?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bail-out-bill-tax-changes-affecting-individuals</link>
		<comments>http://keenerfinancial.com/bail-out-bill-tax-changes-affecting-individuals#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:28:52 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[emergency economic stabilization act]]></category>
		<category><![CDATA[energy tax credits]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rescue plan]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=326</guid>
		<description><![CDATA[The Emergency Economic Stabilization Act of 2008, referred to by some as the &#8220;bailout bill,&#8221; or, as others prefer to call it, the &#8220;rescue plan,&#8221; was recently enacted in an attempt to stabilize the turmoil in the U.S. economy. While a great deal of attention has been focused on the true bailout provisions of the [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/bail-out-bill-tax-changes-affecting-individuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

