<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; college costs</title>
	<atom:link href="http://keenerfinancial.com/tag/college-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August Personal Finance Newsletter</title>
		<link>http://keenerfinancial.com/august-personal-finance-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=august-personal-finance-newsletter</link>
		<comments>http://keenerfinancial.com/august-personal-finance-newsletter#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:27:30 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[A/B trusts]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[credit downgrade]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1585</guid>
		<description><![CDATA[The August personal finance newsletter is now available.  It features a Q&#38;A on the debt ceiling, downgrade, and market response.  Plus there&#8217;s a follow-up on the ABCs of Trusts article from last month&#8217;s newsletter, suggestions on talking with your high school student about college costs, an analysis of the real costs of keeping your long-term [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/august-personal-finance-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Pricing Trends</title>
		<link>http://keenerfinancial.com/college-pricing-trends?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=college-pricing-trends</link>
		<comments>http://keenerfinancial.com/college-pricing-trends#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:43:12 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[education planning]]></category>
		<category><![CDATA[student aid trends]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1042</guid>
		<description><![CDATA[Every October, the College Board releases its Trends in College Pricing report that highlights college cost increases and trends. While costs can vary significantly by region and individual college, the College Board publishes average cost figures, which are based on its survey of 3,500 colleges across the country.
Here are highlights from its latest report:

At four-year [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/college-pricing-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Newsletter</title>
		<link>http://keenerfinancial.com/february-2009-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=february-2009-newsletter</link>
		<comments>http://keenerfinancial.com/february-2009-newsletter#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:15:19 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[employer matching]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[working during retirement]]></category>
		<category><![CDATA[Your Money Bus tour]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=542</guid>
		<description><![CDATA[The February 2009 KFP newsletter is now available.  The topics for this month are: What to do when your employer stops matching your 401(k), working during retirement, college costs update, and your credit score.  There&#8217;s also some information on the Your Money Bus tour stop in D-FW.  Enjoy!
Click here to view the February 2009 newsletter.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/february-2009-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

