<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; education</title>
	<atom:link href="http://keenerfinancial.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Pricing Trends</title>
		<link>http://keenerfinancial.com/college-pricing-trends</link>
		<comments>http://keenerfinancial.com/college-pricing-trends#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:43:12 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[education planning]]></category>
		<category><![CDATA[student aid trends]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1042</guid>
		<description><![CDATA[Every October, the College Board releases its Trends in College Pricing report that highlights college cost increases and trends. While costs can vary significantly by region and individual college, the College Board publishes average cost figures, which are based on its survey of 3,500 colleges across the country.
Here are highlights from its latest report:

At four-year [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/college-pricing-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Consolidate Student Loans Now?</title>
		<link>http://keenerfinancial.com/should-you-consolidate-student-loans-now</link>
		<comments>http://keenerfinancial.com/should-you-consolidate-student-loans-now#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:29:56 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[student loan consolidation]]></category>
		<category><![CDATA[student loan rates]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=736</guid>
		<description><![CDATA[If you have a federal Stafford Loan or PLUS Loan issued on or after July 1, 1998 and before July 1, 2006, consider yourself lucky. Beginning July 1, 2009, the interest rates on these variable-rate loans are set to drop to the lowest rates in the history of the federal student loan program. These new [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/should-you-consolidate-student-loans-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Act</title>
		<link>http://keenerfinancial.com/higher-education-opportunity-act</link>
		<comments>http://keenerfinancial.com/higher-education-opportunity-act#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:57:09 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=507</guid>
		<description><![CDATA[One of the big pieces of legislation that passed in 2008 was the Higher Education Opportunity Act (the Act). Aside from reauthorizing the Higher Education Act of 1965 for another six years, the Act includes many other provisions intended to improve college affordability, access, and accountability. Here are some highlights of this new law.
A new [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/higher-education-opportunity-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Key Numbers</title>
		<link>http://keenerfinancial.com/2009-key-numbers</link>
		<comments>http://keenerfinancial.com/2009-key-numbers#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:47:30 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax brackets]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=399</guid>
		<description><![CDATA[This document is a really handy reference.  If you look at your finances on any sort of ongoing basis, you may want to print it out and keep it on your desk.  It has everything from tax brackets to retirement plan limits, mileage deduction amounts, adoption credits, phase-outs, education tax credits, social security info, medicare premiums, [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/2009-key-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Board releases 08/09 cost figures</title>
		<link>http://keenerfinancial.com/college-board-releases-0809-cost-figures</link>
		<comments>http://keenerfinancial.com/college-board-releases-0809-cost-figures#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:03:34 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[collage costs]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://74.220.219.58/~keenerfi/?p=223</guid>
		<description><![CDATA[Public colleges (in-state students):
* Tuition and fees increased an average of 6.4 percent
* Room and board increased an average of 5.2 percent
* Total average cost for 2008/2009 is $18,326
Public colleges (out-of-state students):
* Tuition and fees increased an average of 5.2 percent
* Room and board increased an average of 5.2 percent
* Total average cost for 2008/2009 [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/college-board-releases-0809-cost-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits and Deductions for Higher Education</title>
		<link>http://keenerfinancial.com/tax-credits-and-deductions-for-higher-education</link>
		<comments>http://keenerfinancial.com/tax-credits-and-deductions-for-higher-education#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:58:25 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://74.220.219.58/~keenerfi/?p=221</guid>
		<description><![CDATA[What are the tax credits and deductions relating to higher education?
There are two education tax credits&#8211;the Hope credit and the Lifetime Learning credit&#8211;that provide some relief to families in the midst of financing their children&#8217;s college education. There is also a federal income tax deduction for certain taxpayers who pay qualified higher education expenses, as [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/tax-credits-and-deductions-for-higher-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
