<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; Hope Credit</title>
	<atom:link href="http://keenerfinancial.com/tag/hope-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Funding Recap</title>
		<link>http://keenerfinancial.com/education-funding-recap</link>
		<comments>http://keenerfinancial.com/education-funding-recap#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:00:50 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[federal family education loans]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Hope Credit]]></category>
		<category><![CDATA[pell grants]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=810</guid>
		<description><![CDATA[The world of higher education has received some attention in Washington this year.  I&#8217;ve done several posts on the topic, but wanted to offer this summary of both what&#8217;s passed and what&#8217;s proposed in the budget for FY 2010.
The American Recovery and Reinvestment Act of 2009 (ARRA) was signed into law by President Obama in [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/education-funding-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Act and You</title>
		<link>http://keenerfinancial.com/the-stimulus-act-and-you</link>
		<comments>http://keenerfinancial.com/the-stimulus-act-and-you#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:46:19 +0000</pubDate>
		<dc:creator>Jean Keener, CRPC, CFDP</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Credit for First Time Home Buyers]]></category>
		<category><![CDATA[Hope Credit]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Stimulus bill]]></category>
		<category><![CDATA[tax on unemployment benefits]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=567</guid>
		<description><![CDATA[On February 17, 2009, President Obama signed into law the American Recovery and Reinvestment Act of 2009 (the 2009 &#8220;Stimulus Act&#8221;). The legislation carries a projected cost of $787 billion, and contains hundreds of provisions. Key provisions that may be relevant to you include:

New Making Work Pay Tax Credit&#8211;The Act establishes a new refundable income tax [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/the-stimulus-act-and-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
