<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; January 2010 bond market performance</title>
	<atom:link href="http://keenerfinancial.com/tag/january-2010-bond-market-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 2010 Newsletter</title>
		<link>http://keenerfinancial.com/february-2010-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=february-2010-newsletter</link>
		<comments>http://keenerfinancial.com/february-2010-newsletter#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:04:22 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[financial planning services]]></category>
		<category><![CDATA[home as retirement income source]]></category>
		<category><![CDATA[January 2010 bond market performance]]></category>
		<category><![CDATA[January 2010 stock market performance]]></category>
		<category><![CDATA[ongoing financial planning relationship]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[using home equity for income]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1154</guid>
		<description><![CDATA[The February newsletter is now available.  It includes an update on January stock and bond market performance, the first article in a two-part series on how to tap into your home equity for retirement income, a preview of a new financial planning service, and more.  Click here to read the newsletter.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/february-2010-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

