<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; retirement income</title>
	<atom:link href="http://keenerfinancial.com/tag/retirement-income/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keller Social Security Workshop</title>
		<link>http://keenerfinancial.com/keller-social-security-workshop?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keller-social-security-workshop</link>
		<comments>http://keenerfinancial.com/keller-social-security-workshop#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:51:34 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seminars & Events]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1658</guid>
		<description><![CDATA[My free workshop on social security planning at the Keller Public Library is scheduled for Tuesday, October 18 at 6:30 pm.
It&#8217;s designed for baby boomers to help you maximize your retirement income. If you are 55 or older, have not yet filed for social security, and live in or around Keller, you should strongly consider [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/keller-social-security-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Structure Retirement Income</title>
		<link>http://keenerfinancial.com/how-to-structure-retirement-income?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-structure-retirement-income</link>
		<comments>http://keenerfinancial.com/how-to-structure-retirement-income#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:58:45 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[portfolio drawdown]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1452</guid>
		<description><![CDATA[I&#8217;m providing a free personal finance workshop at the Keller Public Library on Tuesday, March 15 at 6:30 pm on Structuring Your Retirement Income.  This retirement income workshop is designed for residents of Keller and surrounding areas who are in or near retirement. 
Investing for retirement income is different than accumulation.  To help you with this [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/how-to-structure-retirement-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize Social Security Benefits</title>
		<link>http://keenerfinancial.com/how-to-maximize-social-security-benefits?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-maximize-social-security-benefits</link>
		<comments>http://keenerfinancial.com/how-to-maximize-social-security-benefits#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:55:13 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seminars & Events]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1439</guid>
		<description><![CDATA[Baby boomers, learn how to maximize your social security benefits and about recent changes to the social security program.   I am conducting a free social security strategy workshop at the Keller Public Library on Tuesday, February 15 at 6:30 pm.    It&#8217;s designed for baby boomers to help you maximize your retirement income.  We will cover:

5 factors to consider when deciding [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/how-to-maximize-social-security-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Newsletter</title>
		<link>http://keenerfinancial.com/march-2010-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-2010-newsletter</link>
		<comments>http://keenerfinancial.com/march-2010-newsletter#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:30:46 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[credit card act]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[home buyers credit]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1202</guid>
		<description><![CDATA[The March 2010 Newsletter is now available.  It includes an investment market update, Part II in my series on how to tap into your home equity in retirement, considerations in evaluating an early retirement offer, information on 2009 tax deduction for 2010 Haitian relief contributions, 2011 tax rate proposals found in the federal budget, credit card act [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/march-2010-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Newsletter</title>
		<link>http://keenerfinancial.com/february-2010-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=february-2010-newsletter</link>
		<comments>http://keenerfinancial.com/february-2010-newsletter#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:04:22 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[financial planning services]]></category>
		<category><![CDATA[home as retirement income source]]></category>
		<category><![CDATA[January 2010 bond market performance]]></category>
		<category><![CDATA[January 2010 stock market performance]]></category>
		<category><![CDATA[ongoing financial planning relationship]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[using home equity for income]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1154</guid>
		<description><![CDATA[The February newsletter is now available.  It includes an update on January stock and bond market performance, the first article in a two-part series on how to tap into your home equity for retirement income, a preview of a new financial planning service, and more.  Click here to read the newsletter.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/february-2010-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Max: Is it right for you?</title>
		<link>http://keenerfinancial.com/pension-max-is-it-right-for-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pension-max-is-it-right-for-you</link>
		<comments>http://keenerfinancial.com/pension-max-is-it-right-for-you#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:48:05 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[pension benefit]]></category>
		<category><![CDATA[pension election]]></category>
		<category><![CDATA[pension max]]></category>
		<category><![CDATA[pension max strategy]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1101</guid>
		<description><![CDATA[If you’re near retirement and have a pension, you may be considering a pension max strategy.  With all the variables involved, it can be challenging to determine if it’s really in your best interest. 
 First – what is pension max?  
 Pension max is used by married couples to increase their net retirement income while still protecting [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/pension-max-is-it-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding early retirement</title>
		<link>http://keenerfinancial.com/funding-early-retirement?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=funding-early-retirement</link>
		<comments>http://keenerfinancial.com/funding-early-retirement#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:00:17 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[55 and separation from service]]></category>
		<category><![CDATA[72(t)]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement plan distributions]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[substantially equal payments]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1033</guid>
		<description><![CDATA[Most are familiar with the magic ages of 59 ½ when you can start withdrawing from retirement savings without paying the 10% IRS penalty and 62 when you can start taking social security.  But sometimes retirement comes before these ages either voluntarily or involuntarily, and you may need income.  In those situations, many are not [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/funding-early-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should consider Roth conversion</title>
		<link>http://keenerfinancial.com/who-should-consider-roth-conversion?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-should-consider-roth-conversion</link>
		<comments>http://keenerfinancial.com/who-should-consider-roth-conversion#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:01:32 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[2010 Roth Conversion]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA conversion]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=956</guid>
		<description><![CDATA[Given the historic opportunity of 2010 to spread the tax payment over 2 years in 2011 and 2012, everyone with a traditional IRA should take at least one look at Roth IRA conversion for next year.
It is most beneficial to you when all of these apply:

You&#8217;ll pay the resulting &#8220;conversion&#8221; tax with non-IRA funds
You have [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/who-should-consider-roth-conversion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paying the Bills: Potential Sources of Retirement Income</title>
		<link>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paying-the-bills-potential-sources-of-retirement-income</link>
		<comments>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:27:04 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[business equity]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[working in retirement]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=845</guid>
		<description><![CDATA[Planning your retirement income is like putting together a puzzle with many different pieces. One of the first steps in the process is to identify all potential income sources and estimate how much you can expect each one to provide.
Social Security
According to the Social Security Administration (SSA), more than 9 of 10 people aged 65 [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/paying-the-bills-potential-sources-of-retirement-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuities: Retirement Income Option</title>
		<link>http://keenerfinancial.com/annuities-retirement-income-option?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=annuities-retirement-income-option</link>
		<comments>http://keenerfinancial.com/annuities-retirement-income-option#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:03:09 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[single premium immediate annuities]]></category>
		<category><![CDATA[SPIA]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=407</guid>
		<description><![CDATA[Everyone like a guarantee.  Unfortunately, in the financial services industry they&#8217;re few and far between.  And those that are available often come with a steep price &#8212; if you can even figure out what the price is.
As you know, I don&#8217;t sell any products or accept commissions on products I recommend.   One of my jobs [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/annuities-retirement-income-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

