<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keener Financial Planning, fee only financial advisor in Dallas Fort Worth &#187; small business</title>
	<atom:link href="http://keenerfinancial.com/tag/small-business/feed" rel="self" type="application/rss+xml" />
	<link>http://keenerfinancial.com</link>
	<description>personal financial planning, financial advisor in Dallas Fort Worth, financial advisor in Keller, TX, fee only financial planner, hourly financial planner, investment advice, retirement planning, college planning, divorce financial planning, budgeting and debt management</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October Personal Finance Newsletter</title>
		<link>http://keenerfinancial.com/october-personal-finance-newsletter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=october-personal-finance-newsletter</link>
		<comments>http://keenerfinancial.com/october-personal-finance-newsletter#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:47:25 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[2011 social security COLA]]></category>
		<category><![CDATA[free financial workshops]]></category>
		<category><![CDATA[investment market]]></category>
		<category><![CDATA[medicare open enrollment]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=1388</guid>
		<description><![CDATA[The October 2010 personal finance newsletter is now available.  It includes information on social security, medicare open enrollment season, year-end investment planning, and the new small business jobs act provisions.  In addition, an investment market update and information on free financial workshops in Keller (TX) are always covered.  To view the newsletter, click here.
]]></description>
		<wfw:commentRss>http://keenerfinancial.com/october-personal-finance-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Act and You</title>
		<link>http://keenerfinancial.com/the-stimulus-act-and-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-stimulus-act-and-you</link>
		<comments>http://keenerfinancial.com/the-stimulus-act-and-you#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:46:19 +0000</pubDate>
		<dc:creator>Jean Keener, CFP, CRPC, CFDS</dc:creator>
				<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[College Funding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Legislative Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Your Finances]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Credit for First Time Home Buyers]]></category>
		<category><![CDATA[Hope Credit]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Stimulus bill]]></category>
		<category><![CDATA[tax on unemployment benefits]]></category>

		<guid isPermaLink="false">http://keenerfinancial.com/?p=567</guid>
		<description><![CDATA[On February 17, 2009, President Obama signed into law the American Recovery and Reinvestment Act of 2009 (the 2009 &#8220;Stimulus Act&#8221;). The legislation carries a projected cost of $787 billion, and contains hundreds of provisions. Key provisions that may be relevant to you include:

New Making Work Pay Tax Credit&#8211;The Act establishes a new refundable income tax [...]]]></description>
		<wfw:commentRss>http://keenerfinancial.com/the-stimulus-act-and-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

